VISIBLE LIGHT   SOLAR ENERGY
Product Colour Transmission [%] Reflection outside [%] Reflection inside [%] Colour rendering index Solar factor (g) EN 410 [%] Shad. coeff. g EN/ 0.87 U-value (EN 673) Argon 90% [W/m2K Direct transmission [%] Reflection outside [%] Absorption [%]
SunGuard® eXtra Selective
Double Glazing 6 - 16 - 4, SunGuard® SNX on surface #2
SNX 60 ULTRA *** neutral 60 13 13 95 29 0.34 1 28 44 28
SNX 50 ULTRA *** neutral 50 10 12 91 24 0.28 1 22 42 35
SNX 50 neutral 50 10 13 90 24 0.28 1 22 36 42
SNX 60 neutral 60 13 13 93 29 0.34 1 27 38 35
SNX 70 HT neutral 68 13 15 93 32 0.36 1 30 44 26
SNX 70 HT Ultra*** neutral 68 13 14 95 32 0.37 1 31 50 19
Triple glazing 6 - 16 - 4 - 16 - 4, SunGuard® SNX on surface #2, ClimaGuard® Premium2 on surface #5
SNX 60 ULTRA *** neutral 54 15 16 94 27 0.31 0.5 25 45 30
SNX 50 ULTRA *** neutral 45 11 16 91 22 0.25 0.5 20 43 37
SNX 50 neutral 45 11 15 88 22 0.25 0.5 20 37 44
SNX 60 neutral 54 15 16 92 27 0.31 0.5 24 39 37
SNX 70 HT neutral 61 15 18 92 29 0.34 0.6 27 45 29
SNX 70 HT Ultra*** neutral 62 15 17 94 30 0.34 0.6 27 51 21
SunGuard® SuperNeutral
Double Glazing 6 - 16 - 4, SunGuard® SN on surface #2
SN 75 HT ULTRA *** neutral 76 13 14 95 41 0.47 1 40 44 16
SN 75 HT neutral 75 13 14 95 40 0.46 1 38 39 23
SN 75 ULTRA *** neutral 73 12 13 97 41 0.47 1 39 43 18
SN 70S neutral 70 11 13 95 39 0.45 1 37 38 25
SN 70/37 neutral 70 11 12 93 37 0.42 1 35 39 26
SN 63 ULTRA *** neutral 63 12 16 94 34 0.39 1 32 43 24
SN 63 HT ULTRA *** neutral 63 12 16 94 34 0.39 1 32 44 24
SN 40/23 neutral blue 40 16 32 91 23 0.27 1 21 36 43
SN 29/18 neutral blue 29 17 27 90 18 0.21 1.1 16 33 51
SN 70/35 neutral blue 70 14 16 94 35 0.4 1 33 42 25
SN 51 neutral 51 14 13 91 27 0.31 1 25 37 37
SN 51 HT neutral 51 14 13 92 27 0.31 1 25 37 37
SN 63 neutral 63 12 16 92 33 0.38 1 31 37 31
SN 75 neutral 73 12 13 96 40 0.46 1 38 37 25
Triple glazing 6 - 16 - 4 - 16 - 4, SunGuard® SN on surface #2, ClimaGuard® Premium2 on surface #5
SN 75 HT neutral 68 16 17 94 37 0.42 0.5 33 40 27
SN 70/37 neutral 64 14 16 92 34 0.39 0.5 31 40 29
SN 70/35 neutral blue 64 16 18 94 32 0.37 0.5 29 43 28
SN 40/23 neutral blue 37 16 32 90 21 0.24 0.5 19 36 45
SN 29/18 neutral blue 26 18 28 89 16 0.18 0.6 13 33 54
SN 75 neutral 66 14 16 95 37 0.42 0.5 33 38 29
SN 75 ULTRA *** neutral 69 16 17 95 38 0.44 0.5 35 46 19
SN 75 HT ULTRA *** neutral 69 16 17 95 38 0.44 0.5 35 46 19
SN 51 neutral 45 15 16 90 25 0.29 0.5 21 36 43
SN 51 HT neutral 45 15 16 90 25 0.29 0.5 21 36 43
Triple glazing 8 - 16 - 4 - 16 - 44.2, SunGuard® SN on surface #2, ClimaGuard® Premium2 on surface #5
SN 63 ULTRA *** neutral 56 14 19 93 31 0.36 0.5 27 43 30
SN 63 HT ULTRA *** neutral 57 14 19 93 31 0.36 0.5 27 44 29
SN 63 neutral 56 14 19 90 30 0.35 0.5 26 37 38
SunGuard® High Performance
Double Glazing 6 - 16 - 4, SunGuard® HP on surface #2
HP SILVER 43/31 silver 43 32 16 95 31 0.36 1.2 29 36 35
HP LIGHT BLUE 62/52 neutral blue 62 16 12 96 52 0.59 1.5 48 17 35
HP NEUTRAL 60/40 ** neutral 60 25 20 93 40 0.46 1.1 38 35 27
HP NEUTRAL 50/32 neutral 50 26 23 94 33 0.38 1.1 30 40 30
HP NEUTRAL 41/33 neutral 41 22 12 91 33 0.38 1.4 29 25 46
HP ROYAL BLUE 41/29 deep blue 40 27 27 95 29 0.33 1.1 26 31 43
HP AMBER 41/29 bronze 41 25 17 87 29 0.34 1.1 27 36 37
HP BRIGHT GREEN 40/29 bright green 40 37 24 96 29 0.33 1.1 26 24 50
HP BRONZE 40/27 bronze 40 15 26 90 27 0.31 1.1 24 27 49
HP SILVER 35/26 silver 35 44 23 98 26 0.3 1.2 24 43 33
Triple glazing 6 - 16 - 4 - 16 - 4, SunGuard® HP on surface #2, ClimaGuard® Premium2 on surface #5
HP SILVER 43/31 silver 39 33 19 94 27 0.31 0.6 23 38 39
HP LIGHT BLUE 62/52 neutral blue 56 18 15 95 42 0.48 0.7 36 21 43
HP NEUTRAL 60/40 ** neutral 55 26 22 93 36 0.41 0.6 31 37 32
HP NEUTRAL 50/32 neutral 46 28 25 93 29 0.33 0.6 25 41 34
HP NEUTRAL 41/33 neutral 37 23 16 90 27 0.31 0.6 23 26 51
HP ROYAL BLUE 41/29 deep blue 36 28 28 94 25 0.29 0.6 21 32 47
HP AMBER 41/29 bronze 37 26 20 87 26 0.29 0.6 22 38 40
HP BRIGHT GREEN 40/29 bright green 36 38 25 94 25 0.29 0.6 21 25 54
HP BRONZE 40/27 bronze 36 16 27 89 24 0.27 0.6 21 27 52
HP SILVER 35/26 silver 32 44 25 97 23 0.26 0.6 20 44 36
SunGuard® Solar
Double Glazing 6 - 16 - 4, SunGuard® Solar on surface #2, ClimaGuard® Premium2 on #3
SOLAR BRIGHT GREEN 20 bright green 19 35 14 97 16 0.19 1.1 12 19 69
SOLAR BRONZE 20 bronze 19 17 14 94 16 0.18 1.1 12 20 68
SOLAR GOLD 20 gold 21 24 12 93 18 0.2 1.1 14 19 68
SOLAR GREY 20 dark grey 19 10 7 96 18 0.2 1.1 13 11 76
SunGuard® High Durable
Monolithic glazing 6mm, SunGuard® HD on surface #2
HD SILVER 70 bright silver 70 27 28 97 72 0.82   69 21 10
HD NEUTRAL 67 neutral 66 16 18 99 68 0.79   63 13 24
HD DIAMOND 66 bright silver 66 32 33 99 69 0.8   67 24 8
HD DIAMOND 66 ULTRA*** bright silver 66 32 33 98 69 0.8   71 26 3
HD LIGHT BLUE 52 neutral blue 52 17 17 99 58 0.67   50 14 36
HD SILVER GREY 32 light grey 32 23 22 96 42 0.48   31 19 50
HD ROYAL BLUE 20 deep blue 21 22 32 98 32 0.36   19 21 60
HD SILVER 20 silver 20 34 28 94 29 0.34   19 29 52
HD SILVER 10 silver 10 44 38 98 20 0.23   10 38 52
Double Glazing 6 - 16 - 4, SunGuard® HD on surface #2, ClimaGuard® Premium2 on surface #3
HD SILVER 70 bright silver 64 29 29 97 51 0.59 1.1 46 37 17
HD NEUTRAL 67 neutral 59 18 20 98 48 0.55 1.1 42 25 33
HD DIAMOND 66 diamond bright 60 34 33 99 50 0.57 1.1 45 40 15
HD DIAMOND 66 ULTRA*** diamond bright 61 35 33 98 52 0.6 1.1 48 44 8
HD LIGHT BLUE 52 neutral blue 47 19 20 98 39 0.45 1.1 34 21 45
HD SILVER GREY 32 light grey 30 24 24 96 26 0.3 1.1 21 22 57
HD ROYAL BLUE 20 deep blue 20 22 32 98 18 0.21 1.1 14 22 64
HD SILVER 20 silver 18 34 28 93 17 0.2 1.1 13 30 56
HD SILVER 10 silver 9 44 37 97 10 0.12 1.1 7 39 55
ClimaGuard®
Double Glazing 4 - 16 - 4, ClimaGuard® on surface #3
Premium2 neutral 82 12 13 98 64 0.74 1.1 58 28 14
1.0+ neutral 76 18 18 96 53 0.6 1 47 39 15
Triple glazing 4 - 14 - 4 - 14 - 4, ClimaGuard® on surface #2 + #5
Premium2 neutral 74 16 16 97 53 0.6 0.61 47 33 20
1.0+ neutral 64 25 25 94 39 0.6 0.45 34 47 20
Triple glazing 4 - 14 - 4 - 14 - 4, ClimaGuard® Dry on surface #1, ClimaGuard® on surface #3 + #5
Premium2 neutral 72 17 17 97 53 0.61 0.6 45 29 26

WANT TO KNOW MORE? LES’T TALK

Whether YOU NEED More Information, Samples, A Quote, Or Advice For A Project, We Would Be Delighted To Talk To You.

Create Request Form
BACK TO TOP
LET'S TALK
You can read the Clarification Text on the protection of personal data here.