Solar-control hard-coated Glass delivering high levels of light and energy performance and reducing air-conditioning costs due to its low solar factor.
Advantages
STOPSOL
REFLECTIVE COATED GLASS PROVIDING SOLAR CONTROL

Clear, Green, Bronze and Grey
Clear, Green, Grey, Dark Blue
Priva Blue
performance
| Double glazing 6-16-4 (iplus 1.0 in #3 - with 90% Argon) | |||||||||||||
| Coating Position | Colour | EN 410 (2011) | EN 673 | ||||||||||
| LT (%) | SF (%) | LR ext (%) | LR int (%) | EA (%) | SC | Ug value W/(m2 .K) (1) | |||||||
| Stopsol Classic Clear | #2 | Neutral | 34 | 30 | 28 | 34 | 39 | 0,34 | 1.0 | ||||
| Stopsol Classic Grey | #2 | Grey | 16 | 17 | 10 | 34 | 74 | 0,20 | 1.0 | ||||
| Stopsol Classic Green | #2 | Green | 27 | 19 | 20 | 34 | 73 | 0,22 | 1.0 | ||||
| Stopsol Classic Bronze | #2 | Bronze | 19 | 19 | 12 | 34 | 69 | 0,22 | 1.0 | ||||
| Stopsol Supersilver Clear | #2 | Neutral | 54 | 42 | 37 | 36 | 20 | 0,48 | 1.0 | ||||
| Stopsol Supersilver Grey | #2 | Grey | 26 | 24 | 12 | 35 | 66 | 0,28 | 1.0 | ||||
| Stopsol Supersilver Green | #2 | Green | 44 | 27 | 27 | 36 | 61 | 0,31 | 1.0 | ||||
| Stopsol Supersilver Dark Blue | #2 | Dark blue | 35 | 24 | 18 | 35 | 66 | 0,28 | 1.0 | ||||
| Stopsol SilverLight PrivaBlue | #2 | Intense blue | 24 | 16 | 9 | 28 | 81 | 0,18 | 1.0 | ||||
SUNERGY
NEUTRAL HARD-COATED GLASS OFFERING SOLAR PROTECTION AND GOOD THERMAL INSULATION
performance
| Double glazing 6-16-4 (iplus 1.0 in #3 - with 90% Argon) | |||||||||||||
| Coating Position | Colour | EN 410 (2011) | EN 673 | ||||||||||
| LT (%) | SF (%) | LR ext (%) | LR int (%) | EA (%) | SC | Ug value W/(m2 .K) (1) | |||||||
| Sunergy Clear | #2 | Neutral | 59 | 41 | 13 | 18 | 48 | 0,47 | 1.0 | ||||
| Sunergy Azur | #2 | Light blue | 48 | 31 | 10 | 17 | 66 | 0,36 | 1.0 | ||||
| Sunergy Dark Blue | #2 | Dark blue | 38 | 25 | 8 | 17 | 73 | 0,29 | 1.0 | ||||
| Sunergy Grey | #2 | Grey | 28 | 23 | 6 | 17 | 74 | 0,26 | 1.0 | ||||
ANTI FOG
performance
| Double glazing | LT (%) | SF (%) | Ext. LR (%) | Int. LR (%) | Ug-value W/(m2.K) |
|---|---|---|---|---|---|
| 4 mm Planibel Anti-Fog #2 - 15 mm argon 90% - 4 mm iplus 1.1 | 75 | 58 | 15 | 15 | 1.1 |
| 4 mm iplus 1.1-AF (AF #1, low-E #2) - 15 mm argon 90% - 4 mm Planibel Clear | 75 | 56 | 15 | 15 | 1.1 |
| 4 mm Energy 72/38-AF (AF #1, Energy 72/38 #2) - 15 mm argon 90% - 4 mm Planibel Clear | 67 | 36 | 16 | 16 | 1.0 |
| 4 mm ipasol neutral 70/37-AF (AF #1, ipasol #2) - 15 mm argon 90% - 4 mm Planibel Clear | 65 | 35 | 15 | 17 | 1.0 |
| Triple glazing | LT (%) | SF (%) | LR ext.(%) | LR int.(%) | Ug value W/(m2.K) |
|---|---|---|---|---|---|
| 4 mm iplus 1.1-AF (AF #1, low-E #2) - 15 mm argon 90% - 4 mm Planibel Clear - 15 mm argon 90% - 4 mm iplus 1.1 #5 | 68 | 48 | 18 | 18 | 0.6 |
| 4 mm Energy 72/38-AF (AF #1, Energy 72/38 #2) - 15 mm argon 90% 4 mm Planibel Clear - 15 mm argon 90% - 4 mm iplus 1.1 #5 | 61 | 33 | 18 | 19 | 0.6 |
Whether YOU NEED More Information, Samples, A Quote, Or Advice For A Project, We Would Be Delighted To Talk To You.
